BarChart
Example
Props
| Name | Type | Default Value | Required | Description |
|---|---|---|---|---|
dataColors | ("brandPrimary" | "brandSecondary" | "brandTertiary" | "backgroundPrimary" | "backgroundSecondary" | "backgroundOverlay" | "backgroundPrimaryInverse" | "backgroundSecondaryInverse" | ... 88 more ... | "brightPink")[] | No | ||
disableAnimation | boolean | | No | |
hideLegend | boolean | | No | |
hideTooltip | boolean | | No | |
data | Record<D | C, unknown>[] | Yes | ||
categories | C[] | Yes | ||
dataKey | string | Yes | ||
hideXAxis | boolean | | No | |
hideYAxis | boolean | | No | |
stacked | boolean | | No | |
xAxisValueFormatter | ValueFormatter | No | ||
yAxisValueFormatter | ValueFormatter | No |
